Product Overview
Model - White [BL] or Metallic Charcoal [CM]: | Watts | Length (in.) | Lbs. |
---|---|---|---|
Standard Watt Density - 208 Volt | |||
ODLU0308BL / ODLU0308CM | 300 | 24 5/8" | 7.4 |
ODLU0508BL / ODLU0508CM | 500 | 29 1/2" | 8.5 |
ODLU0758BL / ODLU0758CM | 750 | 39 1/2" | 10.7 |
ODLU1008BL / ODLU1008CM | 1000 | 49 13/16" | 13.0 |
ODLU1258BL / ODLU1258CM | 1250 | 59 1/4" | 15.1 |
ODLU1508BL / ODLU1508CM | 1500 | 68" | 17.0 |
ODLU1758BL / ODLU1758CM | 1750 | 77 5/8" | 19.1 |
ODLU2008BL / ODLU2008CM | 2000 | 86 1/8" | 21.0 |
ODLU2258BL / ODLU2258CM | 2250 | 94 15/16" | 23.0 |
ODLU2508BL / ODLU2508CM | 2500 | 104 1/16" | 25.0 |
Low Watt Density - 208 Volt | |||
ODLU0308-750BL / ODLU0308-750CM | 300 | 29 1/2" | 8.5 |
ODLU0508-1004BL / ODLU0508-1004CM | 500 | 39 1/2" | 10.7 |
ODLU0758-1265BL / ODLU0758-1265CM | 750 | 49 13/16" | 13.0 |
ODLU1008-1506BL / ODLU1008-1506CM | 1000 | 59 1/4" | 15.1 |
ODLU1258-1727BL / ODLU1258-1727CM | 1250 | 68" | 17.0 |
ODLU1508-2187BL / ODLU1508-2187CM | 1500 | 86 1/8" | 19.1 |
ODLU1758-2412BL / ODLU1758-2412CM | 1750 | 94 15/16" | 21.0 |
ODLU2008-2644BL / ODLU2008-2644CM | 2000 | 104 1/16" | 23.0 |
ODLU2258-2644BL* / ODLU2258-2644CM* | 2250 | 104 1/16" | 23.0 |
Tech Specs
General Features
Weights and Dimensions
Electrical Requirements
WARNING!