Product Overview
Price will update based on log set size, fuel type and burner valve option chosen.
Modeled from real wood log samples, the Charred Angel Split Oak log set, is hand painted for that unique, realistic look you are looking for when buying a gas log set. The Charred Angel Split Oak Log Set is made from refractory ceramics to ensure the logs last and retain their strength at high temperatures. At RH Peterson, the attention to detail in the log making and finishing processes guarantees less chipping and breaking for the longest lasting log. Each log has reinforced steel rods inserted to help ensure the durability of your log set,
Real-Fyre gas logs are environmentally friendly, drastically reducing pollutants being released into the air. They are the cleanest, most economical and most convenient alternative to burning real wood.
The 18" Charred Angel Split Oak log set consists of 6 hand crafted refractory ceramic logs and the 24" and 30" log sets include 8 hand crafted refractory ceramic logs each.
The G31 vented burner is required with the Charred Angel Split Oak logs. The G31 Burner is for use in a wood burning fireplace equipped with a gas line. The burner offers several valve kit options. The valve choices include:
- Manual / Standing Pilot / Variable Flame (G31-**-A)
- Millivolt / Standing Pilot / Variable Flame Remote (G31-**-17)
- Electronic Ignition / Intermittent Pilot / On/Off Remote (G31-**-02)
- Electronic Ignition / Intermittent Pilot / Variable Flame Height Control Remote (G31-**-2VT)
Your complete configured package will include the 6 or 8 piece Charred Angel Split Oak Log Set (choice of size), G31 Burner (choice of size and fuel type), Burner Valve (choice), Glowing Embers, Vermiculite (LP) or Sand (NG) and all other required hardware for installation.
The G31 burner is a Three Tiered Burner. In addition to showcasing your log set on its 3 tiers, another benefit is the beautiful, high, robust flames created, while using fewer BTUs than other vented burner systems. This burner should produce top flames that are approximately 3" - 5" above and between the logs with the center flame being the tallest. The middle flames should be at or below the top of the front log and the ember flames should be approximately 1/4" - 1" above the embers at the front of the burner.
Required Minimum Requirements | ||||||
---|---|---|---|---|---|---|
NG BTUs (LOW/HI Settings) |
LP BTUs (LOW/HI Settings) |
Front Width (in.) | Rear Width (in.) | Depth (in.) | Height (in.) | |
18" Log Set Requirements | ||||||
G31-18/20-A (Manual/Standing Pilot/Variable Flame/No Remote) | 20,000 / 55,000 | 21,000 / 40,000 | 25" | 20" | 15" | 17" |
G31-18/20-17 (Millivolt/Standing Pilot/Variable Flame Remote) | 20,000 / 55,000 | 21,000 / 40,000 | 25" | 20" | 15" | 17" |
G31-18/20-02 (Electronic Ignition/Intermittent Pilot/On/Off Remote) | 20,000 / 55,000 | 21,000 / 40,000 | 27" | 22" | 15" | 17" |
G31-18/20-2VT (Electronic Ignition/Intermittent Pilot/Variable Flame Height Control Remote) | 20,000 / 55,000 | 21,000 / 40,000 | 27" | 22" | 15" | 17" |
24" Log Set Requirements | ||||||
G31-24/30-A (Manual/Standing Pilot/Variable Flame/No Remote) | 21,000 / 65,000 | 21,000 / 65,000 | 35" | 25" | 15" | 17" |
G31-24/30-17 (Millivolt/Standing Pilot/Variable Flame Remote) | 21,000 / 65,000 | 21,000 / 65,000 | 35" | 25" | 15" | 17" |
G31-24/30-02 (Electronic Ignition/Intermittent Pilot/On/Off Remote) | 21,000 / 65,000 | 21,000 / 65,000 | 37" | 27" | 15" | 17" |
G31-24/30-2VT (Electronic Ignition/Intermittent Pilot/Variable Flame Height Control Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 37" | 27" | 15" | 17" |
30" Log Set Requirements | ||||||
G31-24/30-A (Manual/Standing Pilot/Variable Flame/No Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 39" | 28" | 15" | 17" |
G31-24/30-17 (Millivolt/Standing Pilot/Variable Flame Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 39" | 28" | 15" | 17" |
G31-24/30-02 (Electronic Ignition/Intermittent Pilot/On/Off Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 41" | 30" | 15" | 17" |
G31-24/30-2VT (Electronic Ignition/Intermittent Pilot/Variable Flame Height Control Remote) | 21,000 / 65,000 | 22,000 / 50,000 | 41" | 30" | 15" | 17" |
Tech Specs
General Features
California residents see Prop 65 WARNINGS
WARNING!
Warning: Cancer and Reproductive Harm - www.p65warnings.ca.gov